Network | |||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | Battery | |
Type | Li - Ion | ||
Capacity | 4000 mAh | ||
Standby | - | ||
Talktime | - | Built | |
Dimensions | 150x76x8.65 mm | ||
Weight | 164 g | ||
Form Factor | bar | ||
Colors | Dark Grey, Silver và Champagne Gold | Display | |
Size | 1920x1080 pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video | Camera | Yes 16MP | |
Resolution | 4640x3480 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera | |
Flash | no | Connectivity | |
Bluetooth | Yes | ||
Irda | Yes | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data | |
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes 2.0 , apk Webkit | ||
Media | Audio Playback | Yes | |
Video Playback | Yes | ||
Ringtones | Polyphonic ringtones composer | ||
FM Radio | Yes | ||
3.5mm tai nghe Jack | yes | Memory | |
Inbuilt | 16 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging | SMS | Yes | |
MMS | Yes | ||
Yes | |||
Instant Messaging | yes | ||
Software | Operating System | Android 5.0 |
Xem thêm: Tự Thân Cát Là Gì - 'Tự Thân' Là Gì